No Products in the Cart
High Protein
Organic
Low Fat
Nutritional values Protein Organic Bagel Poppy Seeds
per 100 g | Per 85 g | |||
Calorific value | 1025 | KJ | 871 | KJ |
244 | kcal | 207 | kcal | |
Carbohydrates | 44,2 | g | 37,6 | g |
thereof sugar | 3,6 | g | 3,1 | g |
Protein | 11 | g | 9,4 | g |
Fat | 1,9 | g | 1,6 | g |
thereof saturated | 0,1 | g | 0,1 | g |
Dietary fibre | 1,6 | g | 1,4 | g |
Salt | 1,1 | g | 0,9 | g |
Nutritional values Protein Organic Bagel Sesame
per 100 g | Per 85 g | |||
Calorific value | 1028 | KJ | 874 | KJ |
245 | kcal | 208 | kcal | |
Carbohydrates | 43,8 | g | 37,2 | g |
thereof sugar | 3,6 | g | 3,1 | g |
Protein | 11,2 | g | 9,5 | g |
Fat | 2,2 | g | 1,9 | g |
thereof saturated | 0,3 | g | 0,3 | g |
Dietary fibre | 1,3 | g | 1,1 | g |
Salt | 1,1 | g | 0,9 | g |
Nutritional values protein organic bagel wholemeal
per 100 g | Per 85 g | |||
Calorific value | 1013 | KJ | 861 | KJ |
241 | kcal | 205 | kcal | |
Carbohydrates | 41,6 | g | 35,4 | g |
thereof sugar | 4,2 | g | 3,6 | g |
Protein | 10,8 | g | 9,2 | g |
Fat | 1,8 | g | 1,5 | g |
thereof saturated | 0,3 | g | 0,3 | g |
Dietary fibre | 6,8 | g | 5,8 | g |
Salt | 1,1 | g | 0 | g |
Nutritional values Protein Organic Bagel Nature
per 100 g | Per 85 g | |||
Calorific value | 988 | KJ | 840 | KJ |
235 | kcal | 200 | kcal | |
Carbohydrates | 44,7 | g | 38 | g |
thereof sugar | 3,7 | g | 3,1 | g |
Protein | 10,8 | g | 9,2 | g |
Fat | 0,9 | g | 0,8 | g |
thereof saturated | 0,1 | g | 0,1 | g |
Dietary fibre | 4,1 | g | 3,5 | g |
Salt | 1,1 | g | 0,9 | g |