No Products in the Cart
High Protein
Carbohydrates reduced
Low sugar
Nutrition Facts BenFit High Protein Chocolate Bar Crisp
Average nutritional values | per 100 g |
Calorific value | 1968 kJ |
Fat | 30 g |
thereof saturated fatty acids | 18 g |
Carbohydrates | 21 g |
thereof sugar | 8,9 g |
Dietary fibre | 21 g |
Protein | 23 g |
Salt | 0,26 g |
Nutrition Table BenFit High Protein Chocolate Bar Hazelnut
Average nutritional values | per 100 g |
Calorific value | 2027 kJ |
Fat | 32 g |
thereof saturated fatty acids | 17 g |
Carbohydrates | 17 g |
thereof sugar | 8,8 g |
Dietary fibre | 20 g |
Protein | 25 g |
Salt | 0,26 g |
Nutrition Table BenFit High Protein Chocolate Bar Yoghurt Strawberry
Average nutritional values | per 100 g |
Calorific value | 2129 kJ |
Fat | 38 g |
thereof saturated fatty acids | 21 g |
Carbohydrates | 17 g |
thereof sugar | 3,8 g |
Dietary fibre | 19 g |
Protein | 20 g |
Salt | 0,15 g |